The same month is not the same month
There are six time zones and two hemispheres between Playa Blanca and Ha My. Here is what actually changes depending on when you come: what the weather is usually like, how much daylight there is, when the moon is full, and what the sea is doing.
-
Royal Mónica
- Time zone
- Atlantic/Canary
- Position
- 28°51′N 13°49′W
-
The Nest
- Time zone
- Africa/Dar_es_Salaam
- Position
- 6°15′S 39°32′E
-
Le Belhamy
- Time zone
- Asia/Ho_Chi_Minh
- Position
- 15°53′N 108°21′E
Three points in three oceans. As you read this, the sun is coming up over one of the three houses.
What can be calculated
None of this comes from a forecast: they are thirty-year normals, astronomy and calibrated tide prediction. They say what a month is usually like, not what the next one will be.
Climate. The large figure is the mean air temperature; below it, the sea temperature, the month's rainfall and the mean wind. These are thirty-year normals (1991-2020): they say what October is usually like, not what the next one will be. Air, rain and wind come from the ERA5 reanalysis, which works in cells of about 28 kilometres, and at a beach house that cell falls on water or straddles the shore: the air comes out milder than inland —at Playa Blanca, 22.0 °C on average in August against 25.5 at the airport— and the rain a little below a land station's. The sea temperature comes from a different source, because the reanalysis leaves it blank right on the coast.
| Month | Royal Mónica | The Nest | Le Belhamy |
|---|---|---|---|
| September 2026 | 22,3 °C mean air temperature sea 23,0 °C · 3 mm · 23 km/h | 25,1 °C mean air temperature sea 25,7 °C · 18 mm · 16 km/h | 28,2 °C mean air temperature sea 29,3 °C · 293 mm · 8 km/h |
| October 2026 | 21,8 °C mean air temperature sea 22,8 °C · 9 mm · 20 km/h | 25,9 °C mean air temperature sea 26,5 °C · 52 mm · 15 km/h | 26,4 °C mean air temperature sea 27,9 °C · 422 mm · 10 km/h |
| November 2026 | 20,2 °C mean air temperature sea 21,5 °C · 9 mm · 23 km/h | 26,8 °C mean air temperature sea 27,6 °C · 80 mm · 12 km/h | 24,9 °C mean air temperature sea 26,5 °C · 459 mm · 12 km/h |
| December 2026 | 18,7 °C mean air temperature sea 20,1 °C · 18 mm · 23 km/h | 27,5 °C mean air temperature sea 28,4 °C · 79 mm · 15 km/h | 22,9 °C mean air temperature sea 24,9 °C · 352 mm · 12 km/h |
| January 2027 | 17,4 °C mean air temperature sea 19,1 °C · 9 mm · 24 km/h | 27,8 °C mean air temperature sea 28,4 °C · 35 mm · 18 km/h | 22,2 °C mean air temperature sea 23,5 °C · 177 mm · 10 km/h |
| February 2027 | 17,1 °C mean air temperature sea 18,4 °C · 11 mm · 25 km/h | 27,9 °C mean air temperature sea 28,6 °C · 30 mm · 17 km/h | 22,8 °C mean air temperature sea 23,1 °C · 90 mm · 10 km/h |
| March 2027 | 17,3 °C mean air temperature sea 18,3 °C · 8 mm · 25 km/h | 27,8 °C mean air temperature sea 29,3 °C · 124 mm · 12 km/h | 24,6 °C mean air temperature sea 23,7 °C · 88 mm · 10 km/h |
| April 2027 | 17,8 °C mean air temperature sea 18,7 °C · 3 mm · 26 km/h | 26,8 °C mean air temperature sea 28,9 °C · 243 mm · 15 km/h | 26,7 °C mean air temperature sea 25,2 °C · 74 mm · 9 km/h |
| May 2027 | 18,7 °C mean air temperature sea 19,6 °C · 0,8 mm · 25 km/h | 26,1 °C mean air temperature sea 28,0 °C · 185 mm · 18 km/h | 28,7 °C mean air temperature sea 27,6 °C · 119 mm · 8 km/h |
| June 2027 | 20,0 °C mean air temperature sea 20,8 °C · 0,2 mm · 26 km/h | 25,4 °C mean air temperature sea 26,9 °C · 45 mm · 20 km/h | 30,0 °C mean air temperature sea 29,1 °C · 83 mm · 7 km/h |
| July 2027 | 21,1 °C mean air temperature sea 21,6 °C · 0 mm · 30 km/h | 24,7 °C mean air temperature sea 25,9 °C · 28 mm · 21 km/h | 29,8 °C mean air temperature sea 29,4 °C · 114 mm · 7 km/h |
| August 2027 | 22,0 °C mean air temperature sea 22,4 °C · 0,1 mm · 28 km/h | 24,6 °C mean air temperature sea 25,4 °C · 21 mm · 18 km/h | 29,5 °C mean air temperature sea 29,7 °C · 147 mm · 7 km/h |
Light. Hours of daylight and sunrise/sunset times, measured on the 15th of each month in each house's local time. Look at Zanzibar: nearly twelve hours all year round, because it sits six degrees off the equator. And at Lanzarote, going from ten and a half hours in December to fourteen in June.
| Month | Royal Mónica | The Nest | Le Belhamy |
|---|---|---|---|
| September 2026 | 12h 21m 07:40–20:01 | 12h 04m 06:15–18:19 | 12h 14m 05:35–17:49 |
| October 2026 | 11h 30m 07:55–19:25 | 12h 14m 06:00–18:14 | 11h 48m 05:38–17:26 |
| November 2026 | 10h 43m 07:18–18:01 | 12h 24m 05:54–18:18 | 11h 24m 05:49–17:13 |
| December 2026 | 10h 19m 07:40–17:59 | 12h 29m 06:02–18:31 | 11h 11m 06:05–17:17 |
| January 2027 | 10h 30m 07:49–18:19 | 12h 27m 06:17–18:44 | 11h 17m 06:17–17:33 |
| February 2027 | 11h 10m 07:34–18:44 | 12h 18m 06:26–18:45 | 11h 37m 06:12–17:49 |
| March 2027 | 11h 58m 07:05–19:03 | 12h 09m 06:26–18:35 | 12h 01m 05:55–17:56 |
| April 2027 | 12h 51m 07:29–20:20 | 11h 58m 06:22–18:20 | 12h 29m 05:32–18:01 |
| May 2027 | 13h 35m 07:04–20:38 | 11h 50m 06:23–18:13 | 12h 52m 05:17–18:08 |
| June 2027 | 13h 58m 06:56–20:54 | 11h 46m 06:29–18:15 | 13h 04m 05:15–18:18 |
| July 2027 | 13h 49m 07:06–20:55 | 11h 47m 06:33–18:21 | 12h 59m 05:22–18:21 |
| August 2027 | 13h 12m 07:24–20:35 | 11h 54m 06:29–18:23 | 12h 40m 05:31–18:11 |
The moon. Local date and time of the full moon. It is the same moon over all three houses, and not always on the same day: six time zones are enough to shift the date. It matters in two places — in Hoi An the town turns off its electric lights and brings out the lanterns, and in Paje the spring tides are the full-moon and new-moon ones.
| Month | Royal Mónica | The Nest | Le Belhamy |
|---|---|---|---|
| September 2026 | 26 · 12:02 | 26 · 14:02 | 26 · 18:02 |
| October 2026 | 25 · 23:46 | 26 · 02:46 | 26 · 06:46 |
| November 2026 | 24 · 12:30 | 24 · 15:30 | 24 · 19:30 |
| December 2026 | 24 · 01:14 | 24 · 04:14 | 24 · 08:14 |
| January 2027 | 22 · 13:59 | 22 · 16:59 | 22 · 20:59 |
| February 2027 | 21 · 02:43 | 21 · 05:43 | 21 · 09:43 |
| March 2027 | 22 · 15:27 | 22 · 18:27 | 22 · 22:27 |
| April 2027 | 21 · 05:11 | 21 · 07:11 | 21 · 11:11 |
| May 2027 | 20 · 17:55 | 20 · 19:55 | 20 · 23:55 |
| June 2027 | 19 · 06:39 | 19 · 08:39 | 19 · 12:39 |
| July 2027 | 18 · 19:23 | 18 · 21:23 | 19 · 01:23 |
| August 2027 | 17 · 08:07 | 17 · 10:07 | 17 · 14:07 |
Tide. Mean range for the month and the largest of the month, which is the spring tide. In Paje the gap between high and low water uncovers the reef and changes what you can do that morning. There is a table for Zanzibar only: our prediction is calibrated against the tide gauge there, and Lanzarote and Hoi An would need calibrating against theirs. We say so rather than estimate it.
| Month | Royal Mónica | The Nest | Le Belhamy |
|---|---|---|---|
| September 2026 | — No calibrated tide table for this house | 2,6 m spring 3,7 m | — No calibrated tide table for this house |
| October 2026 | — No calibrated tide table for this house | 2,6 m spring 3,8 m | — No calibrated tide table for this house |
| November 2026 | — No calibrated tide table for this house | 2,5 m spring 3,7 m | — No calibrated tide table for this house |
| December 2026 | — No calibrated tide table for this house | 2,5 m spring 3,7 m | — No calibrated tide table for this house |
| January 2027 | — No calibrated tide table for this house | 2,4 m spring 3,9 m | — No calibrated tide table for this house |
| February 2027 | — No calibrated tide table for this house | 2,6 m spring 3,9 m | — No calibrated tide table for this house |
| March 2027 | — No calibrated tide table for this house | 2,4 m spring 3,9 m | — No calibrated tide table for this house |
| April 2027 | — No calibrated tide table for this house | 2,4 m spring 3,7 m | — No calibrated tide table for this house |
| May 2027 | — No calibrated tide table for this house | 2,4 m spring 3,5 m | — No calibrated tide table for this house |
| June 2027 | — No calibrated tide table for this house | 2,5 m spring 3,4 m | — No calibrated tide table for this house |
| July 2027 | — No calibrated tide table for this house | 2,5 m spring 3,6 m | — No calibrated tide table for this house |
| August 2027 | — No calibrated tide table for this house | 2,6 m spring 3,9 m | — No calibrated tide table for this house |
Where these figures come from
- Tide
- Our own prediction, derived from the EOT20 ocean tide model (Hart-Davis et al., 2021 — DGFI-TUM) and calibrated against the Zanzibar tide gauge (UHSLC 151 · GLOSS 297 · PSMSL 1600). Stated margin: ±15 min for nine out of ten tides, up to ±30 min under unusual wind or pressure; heights above mean sea level, ±10 cm. Inside the lagoon the water takes a little longer to leave and to come back. This is not a navigational document. DOI 10.17882/79489 · CC BY 4.0
- Light and moon phases
- Our own calculation (astronomy), accurate to a minute or two. No external source and no licence: they are equations.
- Climate
- 1991-2020 monthly normals calculated from ERA5, generated using Copernicus Climate Change Service (C3S) / ECMWF information and downloaded through the Open-Meteo archive API. Modified data: averaged by month over the 0.25° cell nearest each house. DOI 10.24381/cds.f17050d7 · Open-Meteo · CC BY 4.0
- Sea temperature
- NOAA/NCEI daily Optimum Interpolation SST (OISST) analysis, version 2.1, served by the NOAA Physical Sciences Laboratory. Modified data: averaged by month, 1991-2020, over the nearest valid sea cell to each house, and checked against NOAA's own climatology for the same period — the largest disagreement across the thirty-six figures is five hundredths of a degree. NOAA PSL
Neither the European Commission nor ECMWF is responsible for any use that may be made of this information.
It depends on what you are coming for
The figures above cover what can be calculated. What can't — whether you'd rather have the reef uncovered or the beach full, long light or cool air — you tell us, and we'll tell you which month fits.